Class Schedule for Homewood ATA Fitness in Homewood
Select a different school| Tiny Tigers | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Basic | 6:20pm-6:50pm | 5:00pm-5:30pm | 5:50pm-6:20pm | 5:15pm-5:45pm | 12:00pm-12:30pm | |
| Black Belt Club | 6:20pm-7:05pm | 4:45pm-5:30pm | 5:30pm-6:20pm | 5:15pm-6:05pm | 12:00pm-12:45pm |
| Juniors | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Basic | 7:05pm-7:40pm | 5:30pm-6:05pm | 6:20pm-6:55pm | 4:20pm-5:15pm | 11:10am-11:45am | |
| Black Belt Club | 5:00pm-5:50pm | 6:10pm-7:00pm | 6:55pm-7:45pm | 3:45pm-4:40pm | 10:20am-11:10am | |
| Leadership | 5:20pm-6:20pm | 6:05pm-6:35pm | 9:50am-10:20am | |||
| Black Belts | 5:00pm-5:50pm | 6:40pm-7:30pm | 4:55pm-5:50pm | 4:20pm-5:15pm | 9:50am-10:20am |
| Adults | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Basic | 7:40pm-8:15pm | 7:30pm-8:05pm | 10:35am-11:10am 7:45pm-8:20pm | 9:00am-9:35am | ||
| Black Belt Club | 7:40am-8:35am | 7:30pm-8:25pm | 10:15am-11:10am 7:25pm-8:20pm | 9:00am-9:50am |
| Specialty | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| S.W.A.T. Demo Team | 6:35pm-7:10pm | |||||
| D.E.L.T.A. Team | 6:35pm-7:10pm | |||||
| Instructor Class | 7:10pm-8:05pm |







